Fluid: air; Port size: RC1/8, Rc1/4, Rc3/8, Rc1/2; Nominal filtration rating: (Oil mist filter:0.3um/ Micro oil mist filter: 0.01um); Pressure range: 0.5~8.5kg/cm²; Max. pressure:10kg/cm²; Ambient and fluid temperature: 5~60℃.
1. Remove oil and oil mist.
2. Auto drain option for small space or not easy to disassemble.
3. The body connection size can be up to 1/2.
4. Long bowl option, large filtration area.
Model | UFM/UFD200 | UFM/UFD300 | UFM/UFD400 |
---|---|---|---|
Port size | Rc 1/8, Rc 1/4 | Rc 1/4, Rc 3/8 | Rc 1/4, Rc 3/8, Rc 1/2 |
Fluid | Air | ||
Filter grade | Oil mist filter:0.3um. Micro oil mist filter: 0.01um. | ||
Pressure range kg/cm²(kPa) | 0.5 ~ 8.5 ( 50 ~ 850 ) | ||
Max. service pressure kg/cm²(kPa) | 10 (1000) | ||
Temperature | 5~60℃ | ||
Drain holding capacity (c.c.) | 25 | 40 | 80 |
Weight (kg) | 0.10 | 0.22 | 0.39 |
Body material | Aluminum die cast | ||
Bowl material | Polycarbonate/ Aluminum die cast | ||
Short bowl (kg) | 0.10 | 0.22 | 0.39 |
Long bowl (kg) | 0.14 | 0.38 | 0.69 |
Fluid: Air; Port size: Rc 1/8, Rc 1/4, Rc 3/8, Rc 1/2: Filter grade: 5 um; Max. service pressure: 10 kg/cm²; Pressure range: 0.5~8.5 kg/cm²; Temperature: 5~60℃.
Filtration of pressure source
It has the functions of pressure regulation and filtration. The density of the filter impurities is about 5μm, and the diameter of the body connection can be up to 1/2.Diversification components
Select Manual drain cock, Different pressure or Auto drain.Model | UF 200 | UF 300 | UF 400 |
---|---|---|---|
Fluid | Air | ||
Port size | Rc 1/8, Rc 1/4 | Rc 1/4, Rc 3/8 | Rc 1/4, Rc 3/8, Rc 1/2 |
Filter grade | 5 um | ||
Max. service pressure | 10 (1000) kg/cm²(kPa) | ||
Pressure range | 0.5 ~ 8.5 ( 50 ~ 850 ) kg/cm²(kPa) | ||
Temperature | 5~60℃ | ||
Drain holding capacity | 25 c.c. | 40 c.c. | 80 c.c. |
Weight | 0.10 kg | 0.22 kg | 0.39 kg |
Body material | Aluminum alloy die-casting | ||
Bowl material | Relieving type |
Filtration of pressure source
It has the functions of pressure regulation and filtration. The density of the filter impurities is about 5μm, and the diameter of the body connection can be up to 1.Diversification components
Select Manual drain cock, Different pressure or Auto drain.Fluid | Air | Port size | M5 ~ RC 1 |
---|---|---|---|
Filter grade | 5 um | Max. service pressure | 9.5 kg/cm² |
Pressure range | 0.5~8.5 kg/cm² | Temperature | 5~60 ℃ |
Drain holding capacity | 5cc, 15cc, 30cc, 60cc, 100cc | Weight | 0.18kg, 0.21kg, 0.34kg, 0.45kg, 0.85kg, 1.15kg |
Filtration of pressure source
It has the functions of pressure regulation and filtration. The density of the filter impurities is about 5μm, and the diameter of the body connection can be up to 3/4.Diversification components
Select Manual drain cock, Different pressure or Auto drain.Fluid | Air | Port size | 1/8~3/4 |
---|---|---|---|
Filter grade | 5 um | Max. service pressure | 9.5 kg/cm² |
Pressure range | 0.5~8.5 kg/cm² | Temperature | 5~60℃ |
Drain holding capacity | 15cc, 60cc, 100cc | Weight | 0.26kg, 0.46kg, 1.15kg |