Modular structure:
Valves can be easily exchanged by sharing a single electro-pneumatic regulator module.Instinct UI:
HD screen configuration with setting option text narration.Universal use and high interoperability:
Conform to ISO6358 specification functional test.Pressure range setting | 0.005~0.9MPa | Power Voltage | DC24V±10% |
---|---|---|---|
Power Current Consumption | 0.12A below | Input signal(Current/Voltahe) | DC0~5V,DC0~10V/ DC4~20mA |
Output signal(Analog/Switch) | NPN/PNP | Linearity | ±1%F.S. below |
Hysteresis | 0.5%F.S. below | Repeatability | ±0.5%F.S. below |
Sensitivity | 0.2%F.S. below | Temperature characteristics | ±0.2%F.S./℃ below |
Output pressure display | ±2%F.S.±1digit below | Port size | Rc1/8 ~ Rc1/2 |
Modular structure:
Valves can be easily exchanged by sharing a single electro-pneumatic regulator module.Instinct UI:
HD screen configuration with setting option text narration.Pressure range setting | -1.3~-80kPa | Power voltage | DC24V±10% |
---|---|---|---|
Power current consumption | DC24V: 0.12A below | Current input signal | DC 0~5V, DC 0~10V |
Analog output signal | DC 0.5~4.5V/DC 4~20mA | Voltage input signal | DC 4~20mA |
Switch output signal | NPN/PNP | Linearity | ±1% F.S. below |
Hysteresis | ±0.5% F.S. below | Repeatablity | ±0.5% F.S. below |
Sensitivity | 0.2% F.S. below | Temperature characteristics | ±0.2% F.S./°C below |
Output pressure display accuracy | ±2% F.S. ± 1 digit below | Port size | Rc 1/4, Rc 3/8 |
Flow rate management:
Flow rate management and accumulation.High recognition:
Dual screen and 2 color display.Power | 24V | Current consumption | 50mA or less |
---|---|---|---|
Response time | 50ms or less | Min. operating pressure | -0.09MPa |
Max. operating pressure | 0.7MPa | Proof pressure | 1MPa |
Operating temp. and humidity | 0~50℃, 90%RH | Operating fluid temperature | 0~50℃ |
Linearity | ±3%F.S. below(Output port) | Pressure characteristics | ±5%F.S. |
Temp. characteristics | ±0.2% F.S./℃(15~35℃, baseline 25℃) | Repeatablity | ±1% F.S. |
Signal output(analog output) | Output voltage: 1~5V Output current: 4~20mA |
Output signal(switch output) | 2 NPN open clooector output 2 PNP open clooector output |
Flow rate management:
Flow rate management and accumulation.High recognition:
Dual screen and 2 color display.Data concentrating:
With separated display panel, data can be managed concentratively.Power | 24V | Current consumption | 50mA or less |
---|---|---|---|
Response time | 50ms or less | Min. operating pressure | -0.09MPa |
Max. operating pressure | 0.7MPa | Proof pressure | 1MPa |
Operating temp. and humidity | 0~50℃, 90%RH | Operating fluid temperature | 0~50℃ |
Linearity | ±3%F.S. below(Output port) | Pressure characteristics | ±5%F.S. |
Temp. characteristics | ±0.2% F.S./℃(15~35℃, baseline 25℃) | Repeatablity | ±1% F.S. |
Signal output(analog output) | Output voltage: 1~5V Output current: 4~20mA |
Output signal(switch output) | 2 NPN open clooector output 2 PNP open clooector output |
Flow rate management:
Flow rate management and accumulation.High recognition:
Dual screen and 2 color display.Adjust flow rate quickly:
With needle vavle, can adjust flow rate quickly in operating .Power | 24V | Current consumption | 50mA or less |
---|---|---|---|
Response time | 50ms or less | Min. operating pressure | -0.09MPa |
Max. operating pressure | 0.7MPa | Proof pressure | 1MPa |
Operating temp. and humidity | 0~50℃, 90%RH | Operating fluid temperature | 0~50℃ |
Linearity | ±3%F.S. below(Output port) | Pressure characteristics | ±5%F.S. |
Temp. characteristics | ±0.2% F.S./℃(15~35℃, baseline 25℃) | Repeatablity | ±1% F.S. |
Signal output(analog output) | Output voltage: 1~5V Output current: 4~20mA |
Output signal(switch output) | 2 NPN open clooector output 2 PNP open clooector output |