Adopts an integrated stainless steel claw design to ensure precision and stability. Features adjustable position, speed, and gripping force to meet diverse gripping needs. Built-in motor and controller with an integrated design greatly save space and enhance installation convenience.
- Product Features
- Applications
- Specifications
- Dimension Information
- Code of Order
Non-Invasive Measurement
No need to make direct contact with the fluid. Can be installed externally on the pipe without shutting down operations, avoiding contamination or process disruption.
High Accuracy and Stability
Delivers precise flow measurement with excellent long-term stability. Suitable for applications that demand accuracy and reliability.
Strong Adaptability
Compatible with various fluids and pipe materials. Accurately measures even under challenging conditions such as high viscosity, corrosive liquids, or extreme environments.
Applications
Machine Tool Coolant Management
Suitable for corrosive liquids or cooling processing fluids
Drainage Monitoring System
Supports water resource integration and conservation
Beverage Filling Machine
Applicable for quantitative detection and totalizing confirmation in dispensers
| Model Type | FN-V | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicable Pipe Size | Outer Pipe Diameter | Ø13~Ø16 | Ø16~Ø18 | Ø18~Ø23 | Ø23~Ø28 | Ø28~Ø37 | Ø37~Ø44 | Ø44~Ø52 | Ø52~Ø64 | Ø64~Ø83 | Ø83~Ø100 | Ø100~Ø127 |
| Metric Units | DN08 | DN10 | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | |
| Nominal Diameter | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2-1/2" | 3" | 4" | |
| Pipe Material | Metal pipes, rigid resin pipes | |||||||||||
| Fluid Temperature | 0°C to 85°C (Pipe surface must not be frozen) | |||||||||||
| Maximum Flow Rate (L/min) | 19.6 | 30.6 | 53 | 94.2 | 147.3 | 241.3 | 377 | 589 | 996 | 1508 | 2356 | |
| Zero Cut-Off Flow Rate (L/min) | 0.3 | 0.5 | 1 | 6 | 10 | 15 | 25 | |||||
| Detection Principle | Transmission Time Difference | |||||||||||
| Display | TFT2.0" | |||||||||||
| Display Refresh Cycle | 4 times/sec | |||||||||||
| Resolution | Instantaneous Flow (L/min) | 0.01/0.1/1 L/min | ||||||||||
| Accumulated Flow (L) | 0.01/0.1/1 (up to 8 digits) | |||||||||||
| Response Time | 0.5s/1.0s/2.5s/5.0s/10.0s | |||||||||||
| Measurement Accuracy | At 10% to 100% of F.S. | ±2% of F.S. Note 1, 2, 3 | ||||||||||
| At 0% to 10% of F.S. | ±1% of F.S. Note 1, 2, 3 | |||||||||||
| Repeatability F.S. *Note 2, 4 | ±0.8% | |||||||||||
| Hysteresis (Deadband) | Variable | |||||||||||
| Flow Unit | L/min, m³/h | |||||||||||
| Pulse Output Unit (L) | 0.1 ~ 999.99 | |||||||||||
| Data Retention Time | Approx. 1 year | |||||||||||
| Power I/O Connector | M12 8-pin connector | |||||||||||
| Output | Switch Output | Instant/Window/Pulse/Accumulated/Error/No Signal NPN/PNP switchable open collector output: ≤26.4 VDC, ≤80 mA/ch, residual voltage ≤2.5 V | ||||||||||
| Analog Output | 1 ~ 5 V / 0 ~ 10 V (switchable) load impendence:50kΩ 4 ~ 20 mA / 0 ~ 20 mA (switchable) Load resistance: ≤300 Ω Note 5 | |||||||||||
| Power Supply | Supply Voltage | DC24V ±10% Note 6 | ||||||||||
| Current Consumption | ≤200 mA Note 7 | |||||||||||
| Protective Circuit *Note 8 | Power reverse protection, surge protection, output short-circuit protection | |||||||||||
| Environmental Resistance | Enclosure Protection Rating | IP65/ IP67 | ||||||||||
| Operating Temperature | −20℃ to +60℃ (no freezing) | |||||||||||
| Operating Humidity | Operating humidity: 35% to 85% RH (non-condensing) | |||||||||||
| Vibration Resistance | 10Hz to 500 Hz power spectral density: 0.816 G²/Hz (X, Y, Z directions) | |||||||||||
| Menu Language | Traditional Chinese, English | |||||||||||
| Relay Output | Relay output: ≤30VDC, max 1A, freq. <2Hz | |||||||||||
| Communication Interface | RS-485 | |||||||||||
| Calendar Battery | CR1220 | |||||||||||
| Applicable Medium | Water, solution, chemical reagents (impurities ≤4%) | |||||||||||
| Applicable Viscosity | <300CST (mm²/s) | |||||||||||
| Weight (g) | 316 | 309 | 392 | 503 | 401 | 406 | 416 | |||||
Coming soon.
FN-V-D8
Clamp-on ultrasonic flowmeter
-
Product Dimensions
-
2D Download
-
3D Download
- Operation Manual

-
Control Software
FN-V-D10
Clamp-on ultrasonic flowmeter
-
Product Dimensions
-
2D Download
-
3D Download
- Operation Manual

-
Control Software
FN-V-D15
Clamp-on ultrasonic flowmeter
-
Product Dimensions
-
2D Download
-
3D Download
- Operation Manual

-
Control Software
FN-V-D20
Clamp-on ultrasonic flowmeter
-
Product Dimensions
-
2D Download
-
3D Download
- Operation Manual

-
Control Software
FN-V-D25
Clamp-on ultrasonic flowmeter
-
Product Dimensions
-
2D Download
-
3D Download
- Operation Manual

-
Control Software
FN-V-D32
Clamp-on ultrasonic flowmeter
-
Product Dimensions
-
2D Download
-
3D Download
- Operation Manual

-
Control Software
FN-V-D40
Clamp-on ultrasonic flowmeter
-
Product Dimensions
-
2D Download
-
3D Download
- Operation Manual

-
Control Software
EDZ2-16
2-Finger Linear Guide Parallel Type Electric Gripper
- Product Dimensions

- 2D Download
.png)
- 3D Download

- Operation Manual
.png)
- Control Software
.png)
- 下載
Safety Precaution
Safety Precaution for Chelic Products
Please read the "Safety precaution" and the "Instruction" before ordering for ensuring safe & correct usage purpose.
The purpose of the safety precautions aim to previent accidents or injuries caused by improper use of the product.Please fully understand the instructions and warnings in the manual and strictly follow all safety guidelines.
●Safety Notes
Our products are highly programmable machines with a great DoF.To ensure the proper use of our products, please pay close attention to the following safety instructions.Without safety-compliant operations or incorrect operation on products may cause malfunction or damage. Or even lead to injury, death, or serious accidents while installing, operating, adjusting, or inspecting the product.
⚠Danger > Improper operation may lead to fatal injury or life-threatening situations.
⚠Warning > Incorrect operation could potentially result in death or serious injury.
⚠Caution > Incorrect operation may lead to personal injury or damage to property.
💡Tip > Indicates key points regarding the product operation sequence.
For more details, please refer to the catalog or contact our sales representatives.
