Digital Flow Switch
Features of Gas Mass Flow Meter:
- ● Safety explosion-proof. ● High cost performance. ● High accuracy, compact size.
- Detail
- Code of order
| Item | Model | MFM-FC |
|---|---|---|
| Measuring range (Nitrogen test results) | 10, 20, 50, 100, 200, 500 (sccm); 1, 5, 10, 50, 100, 200, 500, 800 (slm) | |
| Air requirements | Clean, dry and non-corrosive gases | |
| Measurable gases | Air, N2, O2, CO2, He, H2, CH4, Ar…etc. | |
| Flow display | Accuracy | 1.0% F.S < 50slm, 1.5% F.S ≤ 100slm and ≥ 50slm, 2.0% F.S > 100slm |
| Repeatability (F.S.) | ±0.2% or less | |
| Resolution | 0.01 sccm ≤ 100 sccm, 0.1 sccm ≤ 1 slm and >100 sccm, 1 sccm ≤ 5 slm and >1 slm, 0.01slm >5slm | |
| Range ratio | 100:01:00 | |
| Withstand pressure (MPa) | 1.6 | |
| Flow pressure loss (Pa) | 100 or less (Specific range details) | |
| Response time (ms) | 10 | |
| Environment | Operating temperature (℃) | 0 ~ 50 (No icing, no frosting) |
| Operating humidity (RH) | 10% ~ 90% or less | |
| Operating pressure (MPa) | 0 ~ 1 | |
| Storage temperature (℃) | -20 ~ 85 (No icing, no frosting) | |
| Power | Voltage (V) | DC 8 ~ 24 |
| Power consumption (W) | 250 or less | |
| Display method | LCD screen (100ms refresh rate) or host computer | |
| Communication port | Connector type | 7-pin aviation connector |
| Analog control (mA) | 4 ~ 20 | |
| Digital control | RS-485 | |
| Communication output | Connector type | 7-pin aviation connector |
| Data transfer rate | 9600(Default setting), 14400, 19200, 38400, 56000, 57600, 115200 (Can be modified via commands or host computer) | |
| Communication protocol | Modbus-RTU | |
| Device position | 1 (Default setting) ~ 250 (Can be modified via commands or host computer) | |
| Connector type | No external connector (standard type) ;Quick connector: Ø6, Ø8mm; Compression Fitting: 6mm, 8mm, 1/8", 1/4" , 1/2"; VCR1/4", VCR1/2" | |
| Gas contact material | Aluminum alloy, FKM, Silicon dioxide | |
| Body material | Base Aviation aluminum alloy (bulk orders available in 316L stainless steel) Outer shell: Aluminum alloy | |
| Sealing material | FKM | |
| Weight (g) | 370 ( < 50 slm ) ; 650 ( 100, 200 slm ) ; 570 (500, 800 slm) | |
UnSelected
Selected
Correct model
P/N incomplete
