Digital Flow Switch
Features of Gas mass flow meter:
- ● Dual-screen ● Supports adjustable measurement ranges. ● Quick response, high accuracy.
- Detail
- Code of order
| Item | Model | C500 |
|---|---|---|
| Measuring range (Nitrogen test results) | 10, 20, 50, 100, 200, 500 (sccm); 1, 2, 5, 10, 20 (slm) | |
| Air requirements | Clean, dry and non-corrosive gases | |
| Measurable gases | Air, N2, O2, CO2, He, H2, CH4, Ar…etc. | |
| Flow display | Accuracy | ±0.3%F.S. (≤30%F.S.) ±1.0%S.P. ( > 30%F.S.) |
| Repeatability (F.S.) | ±0.2%F.S. or less | |
| Resolution | 0.001 sccm ≤ 20 sccm, 0.01 sccm ≤ 100 sccm and >20 sccm, 0.1 sccm ≤ 1 slm and >100 sccm, 1 sccm > 1 slm | |
| Range ratio | 100:1 | |
| Withstand pressure (bar) | 9.8 | |
| Leakage rate | 1×10-10 Pa m3/s He or less | |
| Response time (s) | 0.5 or less | |
| Startup time (s) | 1 or less | |
| Environment | Operating temperature (℃) | 0 ~ 50 (No icing, no frosting) |
| Operating humidity (RH) | 10% ~ 90%RH or less | |
| Operating pressure | 0.5 ~ 4 bar, > 2 slm; 0.5 ~ 6 bar, ≤2 slm (Specific range details) | |
| Storage temperature (℃) | -20 ~ 85 (No icing, no frosting) | |
| Power | Voltage | DC24V |
| Power consumption (W) | 4.0 or less | |
| Communication port | Connector type | D-SUB9, RJ45 |
| Analog control (mA) | 0 ~ 5V or 4 ~ 20 mA | |
| Digital control | RS-485 or RS-232 | |
| Communication output | Connector type | D-SUB 9-pin or RJ45 |
| Data transfer rate | 9600, 38400, 115200(default setting) | |
| Communication protocol | Modbus-RTU | |
| Device position | 1 (Default setting) ~99 | |
| Connector type | No external connector (standard type) ; Quick connector: Ø8mm; Compression Fitting: 6mm, 8mm, 1/8", 1/4"; VCR1/4" | |
| Gas contact material | Aluminum alloy, FKM, Silicon dioxide | |
| Body material | Base:316L Stainless steel ; Outer shell: Aluminum alloy | |
| Sealing material | FKM | |
| Weight (kg) | 0.95 | |
UnSelected
Selected
Correct model
P/N incomplete
