- Detail
- Code of order
| Bore size (mm) | 25、50 |
| Applicable gripper-Series | HDQ |
| Applicable gripper-Model | 25:HDQ3 25、HDQ3 32、HDQ3 40 50:HDQ3 50、HDQ3 63 |
| Action-Rotary cylinder、Gripper | Double acting |
| Gripping force-Open(N) | HDQ3 25:30 HDQ3 32:70 HDQ3 40:131 HDQ3 50:282 HDQ3 63:446 |
| Gripping force-Close(N) | HDQ3 25:35 HDQ3 32:82 HDQ3 40:149 HDQ3 50:314 HDQ3 63:496 |
| Fluid | Air or the air filtered with 40µ |
| Pressure range(kgf/cm²(kPa)) | 4.5~7(450~700) |
| Max. operating pressure(kgf/cm²(kPa)) | 7.5(750) |
| Ambient and fluid temperature(°C) | 0 ~ 60 |
| Lubrication | Lubrication free type |
| Port size-Rotary cylinder、Gripper | M5X0.8 |
| Cushion type to rotary cylinder | Shock absorber |
| Weight(kg) | HDQ3 25:2.9 HDQ3 32:3.4 HDQ3 40:3.7 HDQ3 50:6 HDQ3 63:6.6 |
UnSelected
Selected
Correct model
P/N incomplete
