Scrape Function-Cylinder Series
- Detail
- Code of order
| Bore size(mm) | Ø20,Ø25,Ø32,Ø40,Ø50,Ø63,Ø80 |
| Axis(mm) | Ø20:Ø12 Ø25:Ø14 Ø32,Ø40:Ø16 Ø50,Ø63:Ø20 Ø80:Ø25 |
| Operated speed | Double acting |
| Fluid | Air |
| Max. operating pressure(kgf/cm² (kPa)) | 10.3(1030) |
| Pressure range(kgf/cm² (kPa)) | 1 ~ 7(100~ 700) |
| Rotary stroke(mm) | Ø20,Ø25:9 Ø32,Ø40:11 Ø50,Ø63:13 Ø80:15 |
| Clamp stroke(mm) | Ø20,Ø25:13 Ø32,Ø40:15 Ø50,Ø63:17 Ø80:20 |
| Body material | Aluminum alloy |
| Rotation angle | 90°±2° |
| Rotation direction | Left (From right to left) - L; Right (From left to right) - R |
| Theoretical clamping force (N) (6kgf/cm²) | Ø20:120 Ø25:200 Ø32:360 Ø40:630 Ø50:980 Ø63:1680 Ø80:2666 |
UnSelected
Selected
Correct model
P/N incomplete
