Clamp Cylinder
- Detail
- Code of order
Bore size(mm) | Ø25,Ø32,Ø40,Ø50,Ø63 |
Total stroke(mm) | Ø25:Ø18 Ø32:Ø20 Ø40:Ø22.4 Ø50:Ø28 Ø63:Ø35 |
Standard stroke(mm) | Ø25,Ø32:25 Ø40:30 Ø50:35 Ø63:40 |
Operated speed | Double acting |
Fluid | Clean oil (ISO - VG 68) |
Max. operating pressure(kgf/cm² (kPa)) | 70 (7000) |
Pressure range(kgf/cm² (kPa)) | 5 ~50(500 ~ 5000) |
Theoretical clamping force(N) | Ø25:1296N Ø32:2123N Ø40:3063N Ø50:4531N Ø63:6471N |
L
O
A
D
I
N
G

- Code of order
- HUK
- No such ordering code
-
Details