Clamp Cylinder
- Detail
- Code of order
Bore size(mm) | Ø32,Ø40,Ø50,Ø63 |
Total stroke(mm) | Ø32,Ø40,Ø50:Ø16 Ø63:Ø20 |
Clamp stroke(mm) | Ø32:23 Ø40:24.5 Ø50:28.5 Ø63:34 |
Clamp stroke | 10.3 ( 1030 ) |
Operated speed | Double acting |
Fluid | Air |
Max. operating pressure(kgf/cm² (kPa)) | 10.3(1030) |
Pressure range(kgf/cm² (kPa)) | 2 ~ 7(200~ 700) |
Theoretical clamping force(N) (6kgf/cm²) | Ø32:470 Ø40:570 Ø50:855 Ø63:1578 |
L
O
A
D
I
N
G

- Code of order
- HFK
- No such ordering code
-
Details