- Detail
- Code of order
Model | Single pressure type :DHA-78/DHA-110/DHA-250 Dual pressure type :DHB-78/DHB-110/DHB-250 |
Intensified pressure ratio | DHA-78/DHB-78:7.8 DHA-110/DHB-110:11 DHA-250/DHB-250:25 |
Generated hydraulic pressure (kgf/cm² (kPa)) | DHA-78/DHB-78:53 (5300) DHA-110/DHB-110:76 (7600) DHA-250/DHB-250:172 (17200) |
Discharging volume (cc) | DHA-78/DHB-78:50 DHA-110/DHB-110:120 DHA-250/DHB-250:150 |
Pressure range(kgf/cm² (kPa)) | 2 ~ 7 ( 200 ~ 700 ) |
Ambient and fluid temperature(°C) | +5 ~ +60 |
Fluid | Hydraulic work oil viscosity |
Mounting type | With bracket |
L
O
A
D
I
N
G

- Code of order
- DH
- No such ordering code
-
Details