Compact Cylinder
- Detail
- Code of order
Bore size(mm) | Ø12/Ø16/Ø20/Ø25/Ø32/Ø40/Ø50/Ø63/Ø80/Ø100 |
Action | Double acting |
Fluid | Air |
Mounting type | FA、FB、CA、CB、LB |
Pressure range(kgf/cm² (kPa)) | Ø12/Ø16:2~7( 200~700) Ø20/Ø25/Ø32:1.5~7 ( 150~700)Ø63/Ø80/Ø100:1~7 ( 100~700) |
Ambient and fluid temperature | 0 ~ 60 |
Operated speed(mm/s) | Ø12/Ø16/Ø20/Ø25/Ø32/Ø40/Ø50:50 ~ 500 Ø63:50~350 Ø80/Ø100:50~250 |
Material | Aluminum alloy |
Cushion | Rubber washer |
Lubrication | Lubrication free type |
Port size | Ø12/Ø16/Ø20/Ø25:M5×0.8 Ø32/Ø40/Ø50/Ø63/Ø80/Ø100:PT1/8 |
Sensing device | With magnet |
Standard stroke(mm) | 25、50、75、100、125、150、175、200、250、300、(350、400、450、500) |
L
O
A
D
I
N
G

- Code of order
- JE
- No such ordering code
-
Details