2 Ports Solenoid Valve
Features of 2 Ports Solenoid Valve:
- 1. Direct-acting type/copper body 2. Can be used as a switch for gas or liquid. 3. Suitable for air, water, oil and steam.
- Detail
- Code of order
| Model | SUD2-6 SUD2-8 SUD2-10 |
| Fluid | Suitable for air, water,light oil and steam |
| Ambient and fluid temperature ℃ | -5 ~ 80 |
| Number of position ports | 2 / 2 Solenoid valve |
| Type of actuation | Normally closed (Custom made for normally open type) |
| Pilot type | Direct operated (General) |
| Port size Rc | SUD2-6:1/8 SUD2-8:1/4 SUD2-10:3/8 |
| Orifice mmØ | SUD2-6:2.5 SUD2-8:2.5 SUD2-10:4 |
| Effective orifice(Cv factor) mm² | SUD2-6:0.23 SUD2-8:0.23 SUD2-10:0.6 |
| Pressure range(Max. range) kgf/cm² (kPa):Air | SUD2-6:0 ~ 7(0 ~ 700) SUD2-8:0 ~ 7(0 ~ 700) SUD2-10:0 ~ 10(0 ~ 1000) |
| Pressure range(Max. range) kgf/cm² (kPa):Water (Normal) | SUD2-6:0 ~ 7(0 ~ 700) SUD2-8:0 ~ 7(0 ~ 700) SUD2-10:0 ~ 10(0 ~ 1000) |
| Pressure range(Max. range) kgf/cm² (kPa):Oil(Circulate) | SUD2-6:0 ~ 7(0 ~ 700) SUD2-8:0 ~ 7(0 ~ 700) SUD2-10:0 ~ 10(0 ~ 1000) |
| Pressure range(Max. range) kgf/cm² (kPa):Steam | SUD2-6:0 ~ 7(0 ~ 700) SUD2-8:0 ~ 7(0 ~ 700) SUD2-10:0 ~ 10(0 ~ 1000) |
| Material:Body | Forge brass |
| Material:Diaphragm | NBR,Viton,Silicon |
| Material:Spring | Stainless steel |
| Weight kg | SUD2-6:0.3 SUD2-8:0.3 SUD2-10:0.6 |
